2024 Fee Schedule
Civil Process Related
Service of Civil Process | $75.00 for each individual service, includes mileage. Includes first three attempts. Fee applies for each person served. |
Service of Civil Process – Additional Service Attempts | $30.00 each additional attempt after initial three attempts (includes mileage). |
Handling and Preparation of Cancelled Request (Civil process service request cancelled or withdrawn after processing, but before service completed.) | $30.00 |
Collection on Execution After Levy | Seven percent (7%) of the total amount seized, collected or stipulated to the parties as a result of a Sheriff’s Levy. |
Posting Three Sale Notices | $75.00 |
Returning Process Not Found | $75.00 |
Returning Execution Unsatisfied | $75.00 |
All Sheriff’s Sales | $100.00 |
Redemption of Property (receiving and paying and completing certificate). Receiving and paying over money paid on redemption of property and executing a certificate, to be collected from the person redeeming | $250.00 |
Filing Redemption with Sheriff’s Office (non-refundable) | $100.00 |
Judgment and Decree Sales | $100.00 |
Execution Sales | $100.00 |
Return of Process without Action | $75.00 |
Securing Properties (Seizure, Attachments, Writ of Restitution, etc.) | $75.00 per hour for each deputy involved, (two hour minimum) |
Writ of Recovery / Order to Vacate: Posting of Writ | $75.00 |
Eviction / Lock-out | $75.00 per hour (two hour minimum) |
Notification of Judgment Debtor | $10.00 |
For Services not Herein Enumerated | Charge the same fees as for a similar service |
Jail Related
Huber/Education Set-Up Fee (One-Time) | $25.00 |
Huber/Education Fees | $27.50 per day (Minimum seven days paid ahead before Huber/Education release) pre-payment required before release) |
Jail Boarding – Self Pay/Counties (Serving a MN county sentence other than a Renville County sentence and serving that sentence at RCJ.) | $75.00 per day |
Jail Boarding – Special Management Inmates (Includes inmates with special needs such as increased medical care, behavioral issues and inmates on mental health suicide watch. Special management fee is stopped when inmate is released by both medical and mental health AND returned to general population.) | $125.00 per day |
Inmate Transportation Fees (Transportation and/or custody supervision of another agency’s inmates to approved medical, dental, psychological or other authorized appointments or purposes, unless covered by another contractual agreement.) | $40.00 per hour |
Outside Medical Care | Actual costs, per ability to pay and/or health insurance applicability (MSS 641.15) |
Pay to Stay (Inmate’s Fee) | $27.50 per day |
Booking Fee (Booking Fee applies each time you are booked into jail. Example: Once at time of booking following arrest/Once at time of booking while returning to serve sentence – MSS 641.12, Subd, 1) | $25.00 |
Drug Testing Fee (UA) Upon Request | $27.00 per quick test (Must be paid at time of test) |
Drug Testing – Patch Fee | $75.00 per week (Must be paid in advance) |
PBT Breath Test at Jail (Not in Custody) | $5.00 |
GPS Monitoring Only | $12.00 per day |
EHM Electronic Home Monitoring (Home Confinement or Home Sentence) | $12.00 per day |
GPS Monitoring with Alcohol Monitoring | $24.00 per day |
Remote Breath Test (Alcohol Monitoring, No GPS) | $21.00 per day |
EHM Set-Up Fee | $25.00 |
Firearms Permit Related:
Permit to Carry – New Applicant (and renewal of permits expired more than 30 days) | $100.00 |
Permit to Carry – Renewal | $75.00 |
Permit to Carry – Renewal (expired up to 30 days) | $85.00 |
Permit to Carry – Address/Information Change | $10.00 |
Permit to Carry – Replacement Card (lost/stolen) | $10.00 |
Permit to Acquire | No charge |
Other:
Officer Training Fee | $50.00 per student per weapon system (handgun, shotgun, rifle, Taser) |
Copies of Reports | First seven (7) pages – No charge Eight (8) pages – $2.00 Additional page(s) – $0.25 per page Color copies: $0.50 per page |
Copies of Photographs | $30.00 per CD $10.00 compile/prep/electronic delivery $5.00 per printed sheet on plain paper |
Copies of Video | $30.00 per DVD |
Copy of Audio/Video Recordings | $30.00 (includes first hour of research/creation time) $30.00 per hour research/creation time thereafter $30.00 pre-payment required |
911 Typed Transcript | $30.00 per hour (minimum charge $30.00; $30.00 pre-payment required) |
Applicant Fingerprinting (licensing, employment, permits) | $20.00 first card – Renville County residents $30.00 first card – Non-Renville County residents $2.00 each additional card |
CDL Breath Testing | $25.00 |
Firearms Storage | $1.00 per day per firearm (after 4th day) |
Storage In/On County Property | $20.00 per day per impounded vehicle and/or lot of property |